Home

News

Meetings

Board Members

Agreement

Safety

Links

Forms

Photos

Site Map

Calendar


From the Company

Board Periods
Pay Schedule


  2007 ATU Pay Schedule    
           
          Pay Period
2007 From From 2007 For Payroll Only
Pay Period Week 1 Week 2 Pay Date Period  End Date
1 12/11/2006 12/18/2006 4-Jan 24-Dec 1
2 12/25/2006 1/1/2007 18-Jan 7-Jan 2
3 1/8/2007 1/15/2007 1-Feb 21-Jan 3
4 22-Jan 29-Jan 15-Feb 4-Feb 4
5 5-Feb 12-Feb 1-Mar 18-Feb 5
6 19-Feb 26-Feb 15-Mar 4-Mar 6
7 5-Mar 12-Mar 29-Mar 18-Mar 7
8 19-Mar 26-Mar 12-Apr 1-Apr 8
9 2-Apr 9-Apr 26-Apr 15-Apr 9
10 16-Apr 23-Apr 10-May 29-Apr 10
11 30-Apr 7-May 24-May 13-May 11
12 14-May 21-May 7-Jun 27-May 12
13 28-May 4-Jun 21-Jun 10-Jun 13
14 11-Jun 18-Jun 5-Jul 24-Jun 14
15 25-Jun 2-Jul 19-Jul 8-Jul 15
16 9-Jul 16-Jul 2-Aug 22-Jul 16
17 23-Jul 30-Jul 16-Aug 5-Aug 17
18 6-Aug 13-Aug 30-Aug 19-Aug 18
19 20-Aug 27-Aug 13-Sep 2-Sep 19
20 3-Sep 10-Sep 27-Sep 16-Sep 20
21 17-Sep 24-Sep 11-Oct 30-Sep 21
22 1-Oct 8-Oct 25-Oct 14-Oct 22
23 15-Oct 22-Oct 8-Nov 28-Oct 23
24 29-Oct 5-Nov 22-Nov 11-Nov 24
25 12-Nov 19-Nov 6-Dec 25-Nov 25
26 26-Nov 3-Dec 20-Dec 9-Dec 26
P1/2008 10-Dec 17-Dec 3-Jan 23-Dec 1
P2/2008 24-Dec 31-Dec 17-Jan 6-Jan 2
P3/2008 7-Jan 14-Jan 31-Jan 20-Jan 3
           

 





All Correspondence should be directed to Financial  Secretary  Treasurer.

Website created and maintained by Don Welch

Local 1572 is not responsible for content of external sites
ATU Local 1572 © 2005